Examination Matters
Which examination regulations are valid for your studies generally depends on when you started your studies. The examination regulations that are still valid are listed below. Please choose the version that is valid for you for further announcements in your examination matters.
You can find links to older examination regulation versions at the bottom of the page.
D R A F T - Modifications are possible | |
Coordinate Systems |
|
---|---|
Examination number: | 753900109, MGE-01-E1 |
Date: | 04.02.2025 (CW06) (Event 01) |
Type of examination: | Written examination |
Duration: | 120 minutes |
Location: | --- still to be announced --- |
Examiner: | Dr.-Ing. A. Bonerath |
further Information: | none |
Global Navigation Satellite Systems |
|
Examination number: | 753900209, MGE-02-E1 |
Date: | 12.02.2025 (CW07) (Event 01) |
Type of examination: | Written examination |
Duration: | 25 minutes |
Location: | --- still to be announced --- |
Examiner: | PD Dr. L. Klingbeil |
further Information: | none |
Statistics and Adjustment Theory |
|
Examination number: | 753900309, MGE-03-E1 |
Date: | 21.02.2025 (CW08) (Event 01) |
Type of examination: | Written examination (computer-aided) |
Duration: | 120 minutes |
Location: | --- still to be announced --- |
Examiner: | Dr.-Ing. A. Bonerath |
further Information: | eExams as Final Examinations |
Computational Foundations of GIS |
|
Examination number: | 753900409, MGE-04-E1 |
Date: | 25./26.02.2025 (CW09) (Event 01) |
Type of examination: | Oral examination |
Duration: | 25 minutes |
Location: | --- still to be announced --- |
Examiner: | Prof. J.-H. Haunert |
Observer: | MSc. P. Rottmann |
Exam dates: | --- still to be announced --- |
further Information: | none |
Geodetic Earth Observation |
|
Examination number: | 753900509, MGE-05-E1 |
Date: | 26./27.03.2025 (CW13) (Event 01) |
Type of examination: | Oral examination |
Duration: | 25 minutes |
Location: | --- still to be announced --- |
Examiner: | Dr.-Ing. M. Karegar, Dr.-Ing. A. Springer |
Observer: | Dr.-Ing. M. Karegar, Dr.-Ing. A. Springer |
Exam dates: | --- still to be announced --- |
further Information: | none |
Profile Fundamentals |
|
Examination number: | 753900609, MGE-06-E1 |
Date: | pursuant to issue (Event 01) |
Type of examination: | Assignments |
Location: | as announced by the examiner(s) |
Examiner: | Lecturer of the major profile (539) |
further Information: | none |
Master's Thesis |
|
Examination number: | 753900909, MGE-MT-E1 |
Date: | pursuant to issue (Event 01) |
Type of examination: | Thesis |
Location: | --- |
Examiner: | Lecturers in the Master's program in Geodetic Engineering (539) |
further Information: | The registration of the Master's thesis and the handing out of the assignment is done in person at the examination office or by digital transmission. The processing time is a minimum of four and a maximum of six months. |
Sensors and State Estimation |
|
Examination number: | 753910109, MSR-01-E1 |
Date: | 06./07.03.2025 (CW10) (Event 01) |
Type of examination: | Oral examination |
Duration: | 25 minutes |
Location: | --- still to be announced --- |
Examiner: | Prof. C. Stachniss, PD L. Klingbeil |
Exam dates: | --- still to be announced --- |
further Information: | none |
Advanced Techniques for Mobile Sensing and Robotics |
|
Examination number: | 753910209, MSR-02-E1 |
Date: | by agreement (Event 01) |
Type of examination: | Oral examination |
Duration: | 25 minutes |
Location: | --- still to be announced --- |
Examiner: | Prof. C. Stachniss, PD L. Klingbeil |
Observer: | (Collegiate Exam) |
Exam dates: | --- still to be announced --- |
further Information: | none |
Project Mobile Sensing and Robotics - Part II (PE1) |
|
Examination number: | 753910402, MSR-P-W-PE1 |
Date: | course accompanying (Event 01) |
Type of examination: | Projectwork |
Location: | --- |
Examiner: | Prof. C. Stachniss, PD L. Klingbeil |
further Information: | none |
Project Mobile Sensing and Robotics - Part II (PE2) |
|
Examination number: | 753910403, MSR-P-W-PE2 |
Date: | pursuant to issue (Event 01) |
Type of examination: | Written report |
Location: | --- |
Examiner: | Prof. C. Stachniss, PD L. Klingbeil |
further Information: | none |
Application and Evaluation of Kinematic Mobile-Sensor-Systems |
|
Examination number: | 753915029, MSR-05-AEKM-E1 |
Date: | course accompanying (Event 01) |
Type of examination: | Projectwork |
Location: | --- |
Examiner: | PD L. Klingbeil |
further Information: | none |
Techniques for Self-Driving Cars |
|
Examination number: | 753916029, MSR-06-TSDC-E1 |
Date: | 17.-21.02.2025 (CW08) (Event 01) |
Type of examination: | Oral examination |
Duration: | 25 minutes |
Location: | --- still to be announced --- |
Examiner: | PD J. Behley |
Observer: | B. Mersch |
Exam dates: | --- still to be announced --- |
further Information: | none |
Point Cloud Processing |
|
Examination number: | 753917029, MSR-07-PCPC-E1 |
Date: | by agreement (Event 01) |
Type of examination: | Oral examination |
Duration: | 25 minutes |
Location: | --- still to be announced --- |
Examiner: | PD l. Klingbeil |
Observer: | -tbd- |
Exam dates: | --- still to be announced --- |
further Information: | none |
Satellite Geodesy and Earth System |
|
Examination number: | 753920109, GES-01-E1 |
Date: | 19./20.03.2025 (CW12) (Event 01) |
Type of examination: | Oral examination |
Duration: | 25 minutes |
Location: | --- still to be announced --- |
Examiner: | Prof. M. Schindelegger, PD L. Fenoglio-Marc |
Exam dates: | --- still to be announced --- |
further Information: | none |
Advanced Data Analysis |
|
Examination number: | 753920209, GES-02-E1 |
Date: | by agreement (Event 01) |
Type of examination: | Oral examination |
Duration: | 25 minutes |
Location: | --- still to be announced --- |
Examiner: | Dr.-Ing. M. Karegar |
Observer: | N.N. |
Exam dates: | --- still to be announced --- |
further Information: | none |
Project Geodetic Earth System Science and Data Analysis - Part II (PE1) |
|
Examination number: | 753920402, GES-P-W-PE1 |
Date: | course accompanying (Event 01) |
Type of examination: | Projectwork |
Location: | --- |
Examiner: | Prof. J. Kusche, Prof. S. Glaser, Prof. M. Schindelegger, PD L. Fenoglio-Marc |
further Information: | none |
Project Geodetic Earth System Science and Data Analysis - Part II (PE2) |
|
Examination number: | 753920403, GES-P-W-PE2 |
Date: | pursuant to issue (Event 01) |
Type of examination: | Written report |
Location: | --- |
Examiner: | Prof. J. Kusche, Prof. S. Glaser, Prof. M. Schindelegger, PD L. Fenoglio-Marc |
further Information: | none |
Monitoring Water and Cryospheric Change from Space (Ice Sheet Signals) (PE1) |
|
Examination number: | 753925022, GES-05-MWCC-PE1 |
Date: | as announced by the examiner(s) (Event 01) |
Type of examination: | Oral presentation |
Location: | --- still to be announced --- |
Examiner: | Prof. M. Schindelegger |
further Information: | none |
Monitoring Water and Cryospheric Change from Space (Monitoring Water from Space) (PE2) |
|
Examination number: | 753925023, GES-05-MWCC-PE2 |
Date: | by agreement (Event 01) |
Type of examination: | Oral examination |
Duration: | 20 minutes |
Location: | --- still to be announced --- |
Examiner: | PD L. Fenoglio-Marc |
Observer: | MSc. A. Corbin, MSc. H. Gerdener, MSc. Ch. Hacker, MSc. K. Schulze, MSc. K. Vielberg |
Exam dates: | --- still to be announced --- |
further Information: | none |
Advanced Methods in Satellite Geodesy |
|
Examination number: | 753927029, GES-07-SATGEO-E1 |
Date: | by agreement (Event 01) |
Type of examination: | Oral examination |
Duration: | 25 minutes |
Location: | --- still to be announced --- |
Examiner: | Prof. J. Kusche |
Observer: | PD L. Fenoglio, Dr.-Ing. B. Uebbing, Dr.-Ing. A. Löcher, MSc. A. Corbin |
Exam dates: | --- still to be announced --- |
further Information: | none |
Urban Development |
|
Examination number: | 753930109, GSD-01-E1 |
Date: | as announced by the examiner(s) (Event 01) |
Type of examination: | Oral presentation |
Location: | --- |
Examiner: | Dr.-Ing. A. Asadzadeh |
further Information: | none |
Spatial Decision Support Systems |
|
Examination number: | 753930209, GSD-02-E1 |
Date: | by agreement (Event 01) |
Type of examination: | Oral examination |
Duration: | 25 minutes |
Location: | --- still to be announced --- |
Examiner: | Prof. J.-H. Haunert, Dr.-Ing. A. Asadzadeh |
Observer: | Dr.-Ing. A. Asadzadeh |
Exam dates: | --- still to be announced --- |
further Information: | none |
Project Geoinformation and Spatial Development - Part II (PE1) |
|
Examination number: | 753930402, GSD-P-W-PE1 |
Date: | course accompanying (Event 01) |
Type of examination: | Projectwork |
Location: | --- |
Examiner: | Prof. J.-H. Haunert |
further Information: | none |
Project Geoinformation and Spatial Development - Part II (PE2) |
|
Examination number: | 753930403, GSD-P-W-PE2 |
Date: | pursuant to issue (Event 01) |
Type of examination: | Written report |
Location: | --- |
Examiner: | Prof. J.-H. Haunert |
further Information: | none |
Advanced Algorithms for Geo-Information Systems |
|
Examination number: | 753936019, GSD-06-AAGS-E1 |
Date: | by agreement (Event 01) |
Type of examination: | Oral examination |
Duration: | 25 minutes |
Location: | --- still to be announced --- |
Examiner: | Prof. J.-H. Haunert |
Observer: | MSc. J. Knechtel |
Exam dates: | --- still to be announced --- |
further Information: | none |
Urban Analytics with GIS |
|
Examination number: | 753937029, GSD-07-UAG-E1 |
Date: | as announced by the examiner(s) (19.12.2024 (CW51)) (Event 01) |
Type of examination: | Colloquium |
Location: | as announced by the examiners |
Examiner: | Prof. J.-H. Haunert |
further Information: | none |
1) Date and/or time to be finally fixed. | |
D R A F T - State: 17.12.2024 - 20:33 |
Study start after WS 2020/2021
PO-Version 20202
Examination Regulations for the Consecutive Master's Degree Program "Geodetic Engineering" of the Faculty of Agriculture of the Rheinische Friedrich-Wilhelms-Universität Bonn dated October 16, 2020
Study start after WS 2020/2021
PO-Version 20202
This translation is provided solely for informational purposes. Only the German original is legally binding.
All students
Prüfungsorganisationsordnung
of the Faculty of Agriculture of the Rheinische Friedrich-Wilhelms-Universität Bonn dated October 16, 2020
Bernd Binnenbruck
1.004
Nußallee 17
53115 Bonn
Catrin Meyer-Noack
1.012
Nußallee 17
53115 Bonn
Prof. Dr.-Ing. Jürgen Kusche
2.012
Nußallee 17
53115 Bonn
Wolf-Dieter Schuh
2.016
Nußallee 17
53115 Bonn